








































Property Attributes
- MLS#X5053629
- TypeSingle Family
- CitySt. Catharines
- NeighbourhoodSt. Catharines
- Postal CodeL2N 4Y4
- Style3-Storey
- Taxes26825
- Price$ 6,295,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5000+
Listing Provided Courtesy Of:
ENGEL & VOLKERS OAKVILLE, BROKERAGE
Property Description
The 10,500 Sq Foot Home Unfolds Over Four Levels, Accessed By A Grand Spiral Staircase And Elevator. The Large Chef's Kitchen Not Only Has A French La Canche Stove And Custom Cabinetry But Breathtaking Lake Views. There's A Masculine Mahogany Library Complete With 16' Ceiling & Built-In Bookcases, And An Eloquently Trimmed Feminine Home Office. The Upper Floors Have Six Large Bedrooms, Including A Master With A Fireplace And Endless Views Of The Lake.
Price History | |
---|---|
12/1/2020 | Listed $6,295,000 |
General Features
ApproxAge | 6-15 |
---|---|
Area | Niagara |
Assessment | 1873000 |
Basement | Finished |
Elevator | Yes |
Extras | Includes: Auto Garage Door Remote(S), Bar Fridge, Built-In Appliances, Central Vacuum, Elevator, Oven Built-In, Upgraded Insulation, Water Heater Owned, Water Treatment, Wet Bar |
Features | Fenced Yard |
Features | Beach |
Features | Marina |
Features | Hospital |
Features | Lake/Pond |
Features | Lake Access |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Lt 5Rcp 700 Grantham; St. Catharines |
Lotdepth | 158.00 |
Municipality | St. Catharines |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 5000+ |
Status | A |
Style | 3-Storey |
Tax Year | 2020 |
Taxes | 26825.00 |
Water | Municipal |
Water Body Name | Ontario |
Zoning | R2C |
Interior Features
A/C | Central Air |
---|---|
Basement | Full |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Rooms | 24 |
Total Bedrooms | 5 |
Washrooms | 5 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Stone |
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Water Frontage | 112.00 |
Waterfront | Direct |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool