













Property Attributes
- MLS#W4969566
- TypeCondos
- CityToronto
- AreaMimico
- NeighbourhoodToronto W06
- Postal CodeM8V 1A1
- StyleApartment
- Taxes2152
- Price$ 599,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Property Description
Facing North Waterfront Building. Amazing Layout. Breathtaking View With A Great Size Balcony. Modern Hardwood With 9' Ceilings. 1Locker And 1 Parking Included. Can't Get Any Better Than This.
Price History | |
---|---|
10/28/2020 | Listed $629,000 |
11/27/2020 | 4% - $610,000 |
12/23/2020 | 2% - $599,999 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Mimico |
Ensuitelaundry | Yes |
Exposure | Ne |
Extras | Stainless Steel Fridge, Stove, Dishwasher, Washer/ Dryer. No Smoking. Include 1 Parking & Locker. Amenities Include Outdoor Pool, Hot Tub, Virtual Golf, Dog Wash, Terrace W/ Bbq Stations, Cabanas, Theatre |
Features | Lake/Pond |
Features | Public Transit |
Features | Lake Access |
Features | Park |
Heater Type | Forced Air |
Maintenance | 501.33 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2152.94 |
Unit | 08 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Main |
Level | 14 |
Rooms | 2 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool