








































Property Attributes
- MLS#S5076660
- TypeSingle Family
- CitySpringwater
- AreaCentre Vespra
- NeighbourhoodSpringwater
- Postal CodeL4N 7K9
- Style2-Storey
- Taxes8395
- Price$ 1,779,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
ROYAL LEPAGE FIRST CONTACT REALTY, BROKERAGE
Property Description
**Leg. Cont'd: Right In Lt 236595 Springwater. Sophisticated Home On Quiet Cul De Sac Offering 6,900 Sq. Ft Finished. Privately Set On Over ? Acre, Beautiful Gardens & Mature Trees. Meticulous Detail Throughout 3 Levels. 2 Storey Foyer, Elegant Central Staircase Opens To Generous Entertaining Spaces. Separate Home Office, Chef Kitchen, Walk In Pantry, Opens To Sun Filled Solarium. Walk Out To Deck And Family Room With A Cozy Fireplace. Formal Dining Room.
Price History | |
---|---|
1/6/2021 | Listed $1,779,900 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Simcoe |
Assessment | 1093000 |
Basement | Fin W/O |
Community | Centre Vespra |
Extras | Inclusions: B/I Microwave, Central Vac, Dishwasher, Washer, Dryer, Fridge, Stove, B/I Ovens, Garage Door Opener(S), Window Coverings, Pool Table Exclusions: Chandeliers In Dining Room, Kitchen, Music Room |
Features | Wooded/Treed |
Features | Cul De Sac |
Features | School Bus Route |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Pcl 29-1 Sec 51M411 Lt29 Pl51M41 Vespra S/T ** |
Lotdepth | 50.15 |
Municipality | Springwater |
Parking Spaces | 9 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 8395.71 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Zoning | Res |
Interior Features
A/C | Central Air |
---|---|
Basement | Full |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Rooms | 12 |
Total Bedrooms | 4 |
Washrooms | 5 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool