








































Property Attributes
- MLS#S5071770
- TypeSingle Family
- CitySevern
- AreaColdwater
- NeighbourhoodSevern
- Postal CodeL0K 1E0
- Style2 1/2 Storey
- Taxes12136
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5000+
- Lot Size2 Acres
Listing Provided Courtesy Of:
SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Property Description
Just Outside Coldwater & Port Severn. This 2.5 Storey Home Has 4Beds, 4.5Baths & Is Wating For You. Living Rm W/ Floor To Ceiling Fp & W/O To Balcony. Open Concept Ktchen/Dining W/ Balcony W/O. Kitchen Has Ss Appliances & Plenty Of Cupboard Space. Main Fl. Laundry, Powder Rm & Master W/ Sitting Area, W/I Closet & Ensuite. Upstairs You Will Find, Family Area, 2Bdrms & 2Baths. Rec/Games Rm W/ Wet Bar & Wine Cellar, Bath, Office & 2 Storage Rms In The Bsmt.
Price History | |
---|---|
12/29/2020 | Listed $2,495,000 |
General Features
ApproxAge | 6-15 |
---|---|
Area | Simcoe |
Assessment | 1475000 |
Basement | Full |
Community | Coldwater |
Extras | Outside, Stone Walkways Lead To Your Large Yard W/ 2 Sheds & Boat Dock At Water's Edge. Directions: Hwy 400 T0 Quarry Rd To Upper Big Chute Rd, Irish Lane To Nature Wilde Road. |
Features | Terraced |
Features | River/Stream |
Features | Waterfront |
Features | Wooded/Treed |
Features | Clear View |
Features | Lake Access |
Garage Spaces | 2.0 |
Heater Type | Radiant |
Legal Description | See Attachments |
Lotdepth | 0.00 |
Municipality | Severn |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 5000+ |
Status | A |
Style | 2 1/2 Storey |
Tax Year | 2020 |
Taxes | 12136.00 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Water Body Name | Otter |
Zoning | Sr3X |
Interior Features
A/C | Central Air |
---|---|
Basement | W/O |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Laundrylevel | Main |
Rooms | 12 |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | 2-4.99 |
---|---|
Drive | Private |
Exterior | Wood |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Water Frontage | 67.40 |
Waterfront | Direct |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool