






























Property Attributes
- MLS#S4948215
- TypeSingle Family
- CityClearview
- AreaCreemore
- NeighbourhoodClearview
- Postal CodeL0M 1L0
- Style2-Storey
- Taxes3530
- Price$ 3,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
- Lot Size100 Acres
Listing Provided Courtesy Of:
SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Property Description
100 South Facing Acres W/Panoramic Views Of Noisy River Provincial Park, Rolling Hills, Mixture Of Meadows & Pastures Accented W/Spring Fed Pond & Creek Through Woodlot. 2 Driveways, 1 Leading To Workshop & Other Leads To Main House. 1910 Century Home, Updated 3 Bdrms, 2 Bath, Finished Basement W/Add'l Bdrm, Bath & Separate Entrances. Great Family Home Or A Place To Stay While Building A New One.
Price History | |
---|---|
10/10/2020 | Listed $3,900,000 |
General Features
ApproxAge | 100+ |
---|---|
Area | Simcoe |
Assessment | 750000 |
Basement | Finished |
Community | Creemore |
Extras | Multiple Buildings Sites W/Panoramic Views From Any Location. Truly A Must See. Mins To Creemore, Dunedin, Bruce Trail. Close Proximity To Devil's Glen, Mad River Golf |
Features | Lake/Pond |
Features | Golf |
Features | Grnbelt/Conserv |
Features | Tiled/Drainage |
Features | Rec Centre |
Features | River/Stream |
Garage Spaces | 0.0 |
Heater Type | Baseboard |
Legal Description | E1/2 Lt 6 Con 10 Nottawasaga; Clearview |
Lotdepth | 0.00 |
Municipality | Clearview |
Parking Spaces | 15 |
Property Sub Type | Farm |
Square Footage Range | 2500-3000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3530.25 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Zoning | Agri |
Interior Features
A/C | None |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Electric |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | 100+ |
---|---|
Agriculture Farm | Mixed Use |
Drive | Circular |
Exterior | Vinyl Siding |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | None |
Pool Y/N | None |
Sewers | Septic |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool