








































Property Attributes
- MLS#C5081193
- TypeSingle Family
- CityToronto
- AreaSt. Andrew-Windfields
- NeighbourhoodToronto C12
- Postal CodeM2L 2S5
- Style2-Storey
- Taxes7628
- Price$ 3,990,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Property Description
**Pie-Shpd Lot(105Ft Wider/South Lot)**L-U-X-U-R-Y C/Built At Its Finest**Hi-Ceilings(10' Main)-Apx 4500Sf Living Area(1st/2nd Flr)+H-E-A-Ted Flr W/Up Professionally Finished Bsmt*Modern Flr Plan/Contemporary Interior Finishes-South Exp/Open Concept Design*Top-Of-Line Appl+Severy Area*Wnw Wrapped-Generous Family Rm Combd Sitting Area-All Generous Bedrms W/Ensuite(Ttl 7Washrms)-Eff-Desgnd W/2Furns+2Cacs*Gorgeous/Spacious Bsmt(Hm Theatre+Heated Flr & W/Up Bsmt)
Price History | |
---|---|
1/11/2021 | Listed $3,990,000 |
General Features
ApproxAge | New |
---|---|
Area | Toronto |
Basement | Finished |
Community | St. Andrew-Windfields |
Extras | *Premium-Brand(Subzero/Wolf:Subzero Panelled Fridge, Wolf Gas 6Burner Stove, Wolf B/I Oven, Wolf B/I Microwave), B/I Dishwasher, F/L Washer/Drye, Severy Area, 2Furances/2Cacs, H-E-A-Ted Bsmt, Cvac |
Features | Public Transit |
Features | School |
Features | Park |
Features | Place Of Worship |
Features | Rec Centre |
Features | Ravine |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lt 46 Pl 5871 North York; S/T Ny335179; Toronto (N |
Lotdepth | 134.00 |
Municipality | Toronto |
Parking Spaces | 6 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 7628.24 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Single Family Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Walk-Up |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Upper |
Rooms | 12 |
Total Bedrooms | 4 |
Washrooms | 7 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Stone |
Frontingonnsew | S |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool