












Property Attributes
- MLS#C5076360
- TypeCondos
- CityToronto
- AreaNorth St. James Town
- NeighbourhoodToronto C08
- Postal CodeM4X 1L1
- StyleApartment
- Taxes2794
- Price$ 859,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
REAL ONE REALTY INC., BROKERAGE
Property Description
Spectacular View Of The Lake And Cn Tower On The 28th Floor Practical 2 Bedroom Layout In Downtown Toronto
Price History | |
---|---|
1/6/2021 | Listed $859,000 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Concierge |
Community | North St. James Town |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Fridge, Stove, Built-In Dishwasher, Washer & Dryer And All Elfs |
Features | Place Of Worship |
Features | Clear View |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 616.49 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2794.62 |
Unit | 03 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 28 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool